Most Recent Mount Carmel Homes For Sale
| View All Mount Carmel Homes For Sale | ||
|
219 Grandview St, Mount Carmel, TN 37645 | $132,500 3 beds 2.5 baths |
|
105 Sunrise Meadow Ct, Mount Carmel, TN 37645 | $114,800 3 beds 2 baths |
|
417 Bay St, Mount Carmel, TN 37645 | $114,500 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings